Massive Graduate Recruitment jobs at FHI 360 (Over 100 Positions) Nigeria 2013
| Req ID | Region | Country | City | Title (Job Profile) | Requisition Number | Job Sector | FSLA | National Only |
| 3562 | Nigeria | Abuja | Accountant | 3562 |
Finance | Exempt | ||
| 3560 | Nigeria | Abuja | Contracts & Grants Officer |
3560 |
Administration | Exempt | ||
| 3559 | Nigeria | Yobe | Technical Officer, Clinical Services |
3559 | Health | Exempt | ||
| 3558 | Nigeria | Taraba | Technical Officer, Clinical Services |
3558 | Health | Exempt | ||
| 3557 | Nigeria | Jigawa | Technical Officer, Clinical Services |
3557 | Health | Exempt | ||
| 3556 | Nigeria | Borno | Technical Officer, Clinical Services |
3556 | Health | Exempt | ||
| 3555 | Nigeria | Anambra | Technical Officer, Clinical Services |
3555 | Health | Exempt | ||
| 3554 | Nigeria | Akwa Ibom |
Technical Officer, Clinical Services |
3554 | Health | Exempt | ||
| 3553 | Nigeria | Abia | Technical Officer, Clinical Services |
3553 | Health | Exempt | ||
| 3552 | Nigeria | Abia | Assistant Technical Officer, Monitoring and Evaluation |
3552 | Health | Exempt | ||
| 3551 | Nigeria | Abuja | Senior Technical Officer, Monitoring and Evaluation |
3551 | Health | Exempt | ||
| 3547 | Nigeria | Bayelsa | Senior Technical Officer, Prevention Care and Treatment |
3547 | Health | Exempt | ||
| 3546 | Nigeria | Taraba | Senior Technical Officer, Prevention Care and Treatment |
3546 | Health | Exempt | ||
| 3545 | Nigeria | Abuja | Systems Enhancement Accountant |
3545 | Finance | Exempt | ||
| 3543 | Nigeria | Bayelsa | Senior Technical Officer, Laboratory Services |
3543 | Health | Internal Work Coverage | ||
| 3542 | Nigeria | Bayelsa | Senior Technical Officer, Monitoring and Evaluation |
3542 | Health | Exempt | ||
| 3541 | Nigeria | Taraba | Senior Technical Officer, Monitoring and Evaluation |
3541 | Health | Exempt | ||
| 3540 | Nigeria | Kano | Senior Technical Officer, Monitoring and Evaluation |
3540 | Health | Exempt | ||
| 3538 | Nigeria | Yobe | Technical Officer, Monitoring and Evaluation |
3538 | Health | Exempt | ||
| 3537 | Nigeria | Taraba | Technical Officer, Monitoring and Evaluation |
3537 | Health | Exempt | ||
| 3536 | Nigeria | Jigawa | Technical Officer, Monitoring and Evaluation |
3536 | Health | Exempt | ||
| 3535 | Nigeria | Borno | Technical Officer, Monitoring and Evaluation |
3535 | Health | Exempt | ||
| 3534 | Nigeria | Adamawa | Technical Officer, Monitoring and Evaluation |
3534 | Health | Exempt | ||
| 3533 | Nigeria | Abuja | Facilities Manager | 3533 | Health | Exempt | ||
| 3532 | Nigeria | Abuja | Travel Manager | 3532 | Administration | Exempt | ||
| 3531 | Nigeria | Taraba | Technical Officer, Laboratory Services |
3531 | Health | Exempt | ||
| 3530 | Nigeria | Rivers | Technical Officer, Laboratory Services | 3530 | Health | Exempt | ||
| 3529 | Nigeria | Katsina | Technical Officer, Laboratory Services | 3529 | Health | Exempt | ||
| 3528 | Nigeria | Edo | Technical Officer, Laboratory Services | 3528 | Health | Exempt | ||
| 3527 | Nigeria | Borno | Technical Officer, Laboratory Services | 3527 | Health | Exempt | ||
| 3526 | Nigeria | Bayelsa | Technical Officer, Laboratory Services | 3526 | Health | Exempt | ||
| 3525 | Nigeria | Abia | Technical Officer, Laboratory Services | 3525 | Health | Exempt | ||
| 3524 | Nigeria | Abuja | Cashier | 3524 | Administration | Exempt | ||
| 3523 | Nigeria | Abuja | Senior Accountant | 3523 | Finance | Exempt | ||
| 3522 | Nigeria | Abuja | Finance Manager | 3522 | Health | Exempt | ||
| 3521 | Nigeria | Yobe | Accountant | 3521 | Finance | Exempt | ||
| 3520 | Nigeria | Taraba | Accountant | 3520 | Finance | Exempt | ||
| 3519 | Nigeria | Rivers | Accountant | 3519 | Finance | Exempt | ||
| 3518 | Nigeria | Katsina | Accountant | 3518 | Finance | Exempt | ||
| 3517 | Nigeria | Kano | Accountant | 3517 | Finance | Exempt | ||
| 3516 | Nigeria | Jigawa | Accountant | 3516 | Finance | Exempt | ||
| 3515 | Nigeria | Cross River | Accountant | 3515 | Finance | Exempt | ||
| 3514 | Nigeria | Borno | Accountant | 3514 | Finance | Exempt | ||
| 3513 | Nigeria | Bayelsa | Accountant | 3513 | Finance | Exempt | ||
| 3512 | Nigeria | Anambra | Accountant | 3512 | Finance | Exempt | ||
| 3511 | Nigeria | Akwa Ibom | Accountant | 3511 | Finance | Exempt | ||
| 3510 | Nigeria | Adamawa | Accountant | 3510 | Finance | Exempt | ||
| 3508 | Nigeria | Abia | Accountant | 3508 | Finance | Exempt | ||
| 3507 | Nigeria | Bayelsa | Senior Program Officer | 3507 | Health | Exempt | ||
| 3506 | Nigeria | Taraba | Senior Program Officer | 3506 | Health | Exempt | ||
| 3505 | Nigeria | Rivers | Senior Program Officer | 3505 | Health | Exempt | ||
| 3504 | Nigeria | Cross River | Senior Program Officer | 3504 | Health | Exempt | ||
| 3501 | Nigeria | Akwa Ibom | Senior Program Officer | 3501 | Health | Exempt | ||
| 3500 | Nigeria | Adamawa | Senior Program Officer | 3500 | Health | Exempt | ||
| 3499 | Nigeria | Abia | Senior Program Officer | 3499 | Health | Exempt | ||
| 3498 | Nigeria | Yobe | Program Officer | 3498 | Health | Exempt | ||
| 3497 | Nigeria | Katsina | Program Officer | 3497 | Health | Exempt | ||
| 3496 | Nigeria | Jigawa | Program Officer | 3496 | Health | Exempt | ||
| 3495 | Nigeria | Borno | Program Officer | 3495 | Health | Exempt | ||
| 3494 | Nigeria | Abuja | Administrative Assistant, Programs | 3494 | Administration | Exempt | ||
| 3493 | Nigeria | Yobe | Driver | 3493 | Health | Non-Exempt | ||
| 3492 | Nigeria | Rivers | Driver | 3492 | Health | Non-Exempt | ||
| 3491 | Nigeria | Katsina | Driver | 3491 | Health | Non-Exempt | ||
| 3490 | Nigeria | Jigawa | Driver | 3490 | Health | Non-Exempt | ||
| 3489 | Nigeria | Cross River | Driver | 3489 | Health | Non-Exempt | ||
| 3488 | Nigeria | Borno | Driver | 3488 | Health | Non-Exempt | ||
| 3487 | Nigeria | Anambra | Driver | 3487 | Health | Non-Exempt | ||
| 3486 | Nigeria | Abia | Driver | 3486 | Health | Non-Exempt | ||
| 3485 | Nigeria | Yobe | Finance and Administrative Assistant | 3485 | Health | Exempt | ||
| 3483 | Nigeria | Rivers | Finance and Administrative Assistant | 3483 | Health | Exempt | ||
| 3481 | Nigeria | Taraba | Finance and Administrative Assistant | 3481 | Health | Exempt | ||
| 3479 | Nigeria | Katsina | Finance and Administrative Assistant | 3479 | Health | Exempt | ||
| 3478 | Nigeria | Jigawa | Finance and Administrative Assistant | 3478 | Health | Exempt | ||
| 3477 | Nigeria | Edo | Finance and Administrative Assistant | 3477 | Health | Exempt | ||
| 3476 | Nigeria | Borno | Finance and Administrative Assistant | 3476 | Health | Exempt | ||
| 3475 | Nigeria | Bauchi | Finance and Administrative Assistant | 3475 | Health | Exempt | ||
| 3474 | Nigeria | Akwa Ibom | Finance and Administrative Assistant | 3474 | Health | Exempt | ||
| 3473 | Nigeria | Adamawa | Finance and Administrative Assistant | 3473 | Health | Exempt | ||
| 3472 | Nigeria | Yobe | State Program Manager | 3472 | Health | Exempt | ||
| 3471 | Nigeria | Katsina | State Program Manager | 3471 | Health | Exempt | ||
| 3470 | Nigeria | Jigawa | State Program Manager | 3470 | Health | Exempt | ||
| 3469 | Nigeria | Edo | State Program Manager | 3469 | Health | Exempt | ||
| 3468 | Nigeria | Bayelsa | State Program Manager | 3468 | Health | Exempt | ||
| 3467 | Nigeria | Yobe | Technical Officer, Prevention and Mitigation | 3467 | Health | Exempt | ||
| 3466 | Nigeria | Katsina | Technical Officer, Prevention and Mitigation | 3466 | Health | Exempt | ||
| 3465 | Nigeria | Kano | Technical Officer, Prevention and Mitigation | 3465 | Health | Exempt | ||
| 3464 | Nigeria | Jigawa | Technical Officer, Prevention and Mitigation | 3464 | Health | Exempt | ||
| 3463 | Nigeria | Edo | Technical Officer, Prevention and Mitigation | 3463 | Health | Exempt | ||
| 3462 | Nigeria | Bayelsa | Technical Officer, Prevention and Mitigation | 3462 | Health | Exempt | ||
| 3461 | Nigeria | Bauchi | Senior Technical Officer, Laboratory Services | 3461 | Health | Internal Work Coverage | ||
| 3460 | Nigeria | Adamawa | Senior Technical Officer, Laboratory Services | 3460 | Health | Internal Work Coverage | ||
| 3459 | Nigeria | Abia | Senior Technical Officer, Laboratory Services | 3459 | Health | Internal Work Coverage | ||
| 3458 | Nigeria | Abuja | Technical Officer, Training | 3458 | Health | Exempt | ||
| 3457 | Nigeria | Abuja | Senior Information Technology Officer | 3457 | Administration | Exempt | ||
| 3456 | Nigeria | Taraba | Assistant Technical Officer, Clinical Services | 3456 | Health | Exempt | ||
| 3455 | Nigeria | Edo | Assistant Technical Officer, Clinical Services | 3455 | Health | Exempt | ||
| 3454 | Nigeria | Cross River | Assistant Technical Officer, Clinical Services | 3454 | Health | Exempt | ||
| 3453 | Nigeria | Borno | Assistant Technical Officer, Clinical Services | 3453 | Health | Exempt | ||
| 3452 | Nigeria | Bayelsa | Assistant Technical Officer, Clinical Services | 3452 | Health | Exempt | ||
| 3451 | Nigeria | Abia | Assistant Technical Officer, Clinical Services | 3451 | Health | Exempt | ||
| 3449 | Nigeria | Taraba | Assistant Technical Officer, Laboratory Services | 3449 | Health | Exempt | ||
| 3448 | Nigeria | Cross RIver | Assistant Technical Officer, Laboratory Services | 3448 | Health | Exempt | ||
| 3447 | Nigeria | Anambra | Assistant Technical Officer, Laboratory Services | 3447 | Health | Exempt | ||
| 3446 | Nigeria | Akwa Ibom | Assistant Technical Officer, Laboratory Services | 3446 | Health | Exempt | ||
| 3442 | Nigeria | Taraba | Assistant Technical Officer, Monitoring and Evaluation | 3442 | Health | Exempt | ||
| 3441 | Nigeria | Edo | AssistantTechnical Officer, Monitoring and Evaluation | 3441 | Health | Exempt | ||
| 3440 | Nigeria | Cross River | AssistantTechnical Officer, Monitoring and Evaluation | 3440 | Health | Exempt | ||
| 3439 | Nigeria | Borno | AssistantTechnical Officer, Monitoring and Evaluation | 3439 | Health | Exempt | ||
| 3438 | Nigeria | Bayelsa | AssistantTechnical Officer, Monitoring and Evaluation | 3438 | Health | Exempt | ||
| 3437 | Nigeria | Anambra | AssistantTechnical Officer, Monitoring and Evaluation | 3437 | Health | Exempt | ||
| 3436 | Nigeria | Akwa Ibom | AssistantTechnical Officer, Monitoring and Evaluation | 3436 | Health | Exempt | ||
| 3435 | Nigeria | Yobe | Senior Finance & Administration Officer | 3435 | Administration | Exempt | ||
| 3434 | Nigeria | Taraba | Senior Finance & Administration Officer | 3434 | Administration | Exempt | ||
| 3433 | Nigeria | Rivers | Senior Finance & Administration Officer | 3433 | Administration | Exempt | ||
| 3432 | Nigeria | Katsina | Senior Finance & Administration Officer | 3432 | Administration | Exempt | ||
| 3431 | Nigeria | Kano | Senior Finance & Administration Officer | 3431 | Administration | Exempt | ||
| 3430 | Nigeria | Jigawa | Senior Finance & Administration Officer | 3430 | Administration | Exempt | ||
| 3429 | Nigeria | Abia | Senior Finance & Administration Officer | 3429 | Administration | Exempt | ||
| 3428 | Nigeria | Cross River | Senior Finance & Administration Officer | 3428 | Administration | Exempt | ||
| 3427 | Nigeria | Borno | Senior Finance & Administration Officer | 3427 | Administration | Exempt | ||
| 3426 | Nigeria | Bayelsa | Senior Finance & Administration Officer | 3426 | Administration | Exempt | ||
| 3424 | Nigeria | Anambra | Senior Finance & Administration Officer | 3424 | Administration | Exempt | ||
| 3423 | Nigeria | Akwa Ibon | Senior Finance & Administration Officer | 3423 | Administration | Exempt | ||
| 3421 | Nigeria | Taraba | Assistant Technical Officer, Prevention & Mitigation | 3421 | Health | Exempt | ||
| 3420 | Nigeria | Anambra | Assistant Technical Officer, Prevention & Mitigation | 3420 | Health | Exempt | ||
| 3419 | Nigeria | Akwa Ibom | Assistant Technical Officer, Prevention & Mitigation | 3419 | Health | Exempt | ||
| 3418 | Nigeria | Cross River | Assistant Technical Officer, Prevention & Mitigation | 3418 | Health | Exempt | ||
| 3416 | Nigeria | Adamawa | Senior Finance & Administration Officer | 3416 | Administration | Exempt | ||
| 3351 | Nigeria | Abia | AssistantTechnical Officer, Monitoring and Evaluation | 3351 | Health | Exempt | ||
| 3348 | Nigeria | Abuja | Travel Officer | 3348 | Administration | Exempt | ||
| 3329 | Nigeria | Abuja | Facilities and Inventory Officer | 3329 |

